Kopfzeile

Inhalt

Budget / Rechnung

JahrAufwand Ertrag Ergebnis Art
202422'861'860 22'900'742 +38'882 B
202321'752'418 25'142'968 +3'390'550 R
202221'287'507 22'746'688 +1'459'181 R
202120'324'350 21'403'775 +1'079'425 R
202019'444'651 20'797'511 +1'352'860 R
201919'180'148 19'977'916 +797'768 R
201814'563'947 15'310'043 +746'096 R
201714'079'508 15'271'941 +1'192'433 R
201615'002'282 14'926'721 -75'561 R
201513'432'071 13'371'372 -60'699 R
201412'192'178 12'399'438 +207'260 R
201312'231'597 12'695'697 +464'100 R
201212'555'372 13'178'854 +623'482 R
201111'278'271 11'773'804 +495'533 R
201010'124'768 10'457'312 +332'544 R
20099'250'972 9'482'844 +231'872 R
20088'329'775 8'946'586 +616'811 R
20078'234'207 8'943'787 +709'580 R
20069'224'272 9'356'562 +132'290 R
20057'905'657 7'619'134 -286'523 R
20047'648'833 7'632'637 -16'196 R
20037'784'340 7'635'056 -149'284 R
20027'729'473 7'860'899 +131'426 R
20017'251'215 8'184'952 +933'737 R
Art: B = Budget, R = Rechnung